Club Records - Girls Road
|
GIRLS |
||||
|
U11 |
U13 |
U15 |
U17 |
|
| 1 Km | ||||
| 1 Miles | ||||
| 2 Km | ||||
| 2.5 Miles | Charlotte Hinch, Arthur Bowden, 2004 15:16 | |||
| 3 Km | Charlie Wing, Eye 2005 13:48 | Charlotte Hinch, Eye 2004 & Charlotte Havell Ramsey 2004 - 11:43 | Charlotte Hinch, Ramsey 2005 10:45 | |
| 5 Km | Charlotte Havell Harrier League Dec 2005 - 23:53 | |||
NB Records are those known and verified from results, club archive or evidence provided, of date, time, place. If you wish to alter/claim a club record, just contact any committee member who will deal with it for you.