Club Records - Boys Track & Field
| U11 | U13 | U15 | U17 | |||||
| 100m | James McCrae | 15.0 | James McCrae | 15.0 | ||||
| Lincs League | April 08 | Lincs League | April 08 | |||||
| 200m | James McCrae | 30.9 | James McCrae | 30.9 | Darrellion Holden | 25.0 | ||
| Lincs League | April 08 | Lincs League | April 08 | Lincs League | April 08 | |||
| 400m | xxxxxx | xxxxx | Richard Curtis | 1:01.1 | Darrellion Holden | 53.3 | ||
| P'Boro Schools |
2005 |
Lincs League | April 08 | |||||
| 600m | Kieran Coulson | 2.11.7 | xxxxx | xxxxxx | xxxxxx | |||
| Lincs League | April 08 | |||||||
| 800m | James McCrae | 2:58.1 | Daniel Richardson | 2:48.1 | Sam Hunt | 2.15.7 | Sam Hunt | 2.15.7 |
| Lincs League | April 08 | City Games |
2007 | Lincs League | April 08 | |||
| 1500m | Daniel Richardson | 5:24.6 | Sam Hunt | 4:34.9 | Sam Hunt | 4:34.9 | ||
| Lincs League | April 08 | Lincs League | April 08 | |||||
| 3000m | Sam Hunt | 10:23.6 | Sam Hunt | 10:23.6 | ||||
| Lincs League | April 08 | |||||||
| Long Jump | Kieran Coulson | 3.20m | Simon Jacklin | 3.71m | Luke Daynes | 3.71m | Luke Daynes | 3.71m |
| Lincs League | April 08 | P'Boro Schools |
2005 |
Lincs League | April 08 | Lincs League | April 08 | |
| Javelin | Daniel Richardson | 26.83m | Richard Curtis | 26.53m | ||||
| City Games |
2007 |
P'Boro Schools |
2005 |
|||||
| Shot | ||||||||
| Discus | Matthew Havell | 9.89m | ||||||
| CCC | 2005 |
|||||||
| High Jump | Daniel Richardson | 1.15m | Chris Dunn | 1.20m | ||||
| Lincs League | April 08 | CCC | 2005 |
|||||
| Relay 4x100 | 64.1 | 53.6 | ||||||
| Lincs League | April 08 | Lincs League | April 08 | |||||
NB Records are those known and verified from results, club archive or evidence provided, of date, time, place. If you wish to alter/claim a club record, just contact any committee member who will deal with it for you.