Club Records - Boys Track & Field
Under 11 Boys:
| Discipline | Name | Performance | Date | Event |
|---|---|---|---|---|
| 80m | Kieran Coulson | 12.4 | 05/04/2009 | PAC Open Meeting |
| 100m | James McCrae | 15.0 | 13/04/2008 | Lincs League |
| 150m |
Callum Richardson |
25.0 |
23/07/2008 |
Cambs dev meeting |
| 200m | James McCrae | 30.6 | 1/06/2008 | Lincs League |
| 400m | ||||
| 600m | Kieran Coulson | 2.05.6 | 19/04/2009 | Lincs League |
| 800m | James McCrae | 2.58.1 | 13/04/2008 | Lincs League |
| 1500m | ||||
| 1 Mile | ||||
| 3000m | ||||
| Long Jump | Kieran Coulson | 3.80m | 05/04/2009 | PAC Open Meeting |
| Javelin | Matthew Richardson | 13.27 | 01/07/2008 | Cambs Dev Meeting |
| Shot | ||||
| Discus | ||||
| High Jump | ||||
| Relay 4x100m |
Under 13 Boys:
| Discipline | Name | Performance | Date | Event |
|---|---|---|---|---|
| 80m | ||||
| 100m | James McCrae | 14.04 | 05/07/2009 | Eastern Champs |
| 150m | ||||
| 200m | James McCrae | 30.0 | 06/07/2008 |
Lincs League |
| 400m | ||||
| 600m | ||||
| 800m | James McCrae | 2.41.8 | 25/08/2008 | PBoro City Games |
| 1500m | George Robinson | 5.18.6 | 11/7/2010 | Lincs League |
| 1 Mile | ||||
| 3000m | ||||
| 75m Hurdles |
James McCrae |
15.1 |
9/5/2009 |
Lincs track and Field CC |
| Long Jump | Simon Jacklin | 3.71m | 2005 | Pboro Schools |
| Javelin | Daniel Richardson | 30.00m | 23/07/2008 | Cambs Dev Meeting |
| Shot | ||||
| Discus | Daniel Richardson | 17.10m | 13/7/2008 | Lincs League |
| High Jump |
Daniel Richardson/ George Robinson |
1.15m |
13/04/2008/ 11/07/2010 |
Lincs League |
| Relay 4x100m | 64.1 | 13/04/2008 | Lincs League |
Under 15 Boys:
| Discipline | Name | Performance | Date | Event |
|---|---|---|---|---|
| 80m | ||||
| 100m | James McCrae |
13.2 |
08/05/10 | Lincs County Champs |
| 150m | ||||
| 200m | Daniel Richardson |
27.60 | 18/04/2010 | Lincs League |
| 400m | James McCrae |
59.8 | 22/08/2010 |
Kettering open |
| 600m | ||||
| 800m | Sam Hunt | 2.15.7 | 13/4/2008 | Lincs League |
| 1500m | Sam Hunt | 4.34.9 | 27/4/2008 | Lincs League |
| 1 Mile | ||||
| 3000m | Sam Hunt | 10.23.6 | 13/4/2008 | Lincs League |
| Long Jump | Luke Daynes | 3.71m | 13/4/2008 | Lincs League |
| Javelin | Daniel Richardson | 30.86m | 28/03/2010 |
Lincs league |
| Shot | ||||
| Discus | Daniel Richardson |
17.12m |
26th April 2009 |
Lincs League |
| High Jump | Chris Dunn | 1.20m | 2005 | CCC |
| Relay 4x100m | Daniel Richardson, James McCrae Jamie Rose & Sam Newcombe. | 60.7 secs |
28/03/10 |
Lincs League |
Under 17 Boys:
| Discipline | Name | Performance | Date | Event |
|---|---|---|---|---|
| 80m | ||||
| 100m | Darrellion Holden | 12.2 | 23/7/2008 | Cambs Dev Meeting |
| 150m | ||||
| 200m | Darrellion Holden | 23.8 | 10/5/2008 | Cambs Champs |
| 400m | Darrellion Holden | 53.2 | 11/6/2008 | Cambs Dev Meeting |
| 600m | ||||
| 800m | Sam Hunt | 2.15.7 | 13/4/2008 | Lincs League |
| 1500m | Sam Hunt | 4.22.8 | 5/4/2009 | PAC Open Meeting |
| 1 Mile | Sam Hunt | 4.56.5 | 23/7/2008 | Cambs Dev Meeting |
| 3000m | Sam Hunt | 9.43.9 | 10/5/2008 | Cambs Champs |
| Long Jump | Luke Daynes | 4.33m | 10/5/2008 | Cambs Champs |
| Javelin | ||||
| Shot | ||||
| Discus | ||||
| High Jump | ||||
| Relay 4x100m | 53.6 | 13/4/2008 | Lincs League |
NB Records are those known and verified from results, club archive or evidence provided, of date, time, place. If you wish to alter/claim a club record, just contact any committee member who will deal with it for you.