Club Records - Girls Track & Field
| U11 | U13 | U15 | U17 | |||||
| 80m | Alice Moylan | 15.7 | ||||||
| Lincs League | April 08 | |||||||
| 100m | Steph Burton | 15.9 | Kelly Green | 15.8 | ||||
| CCC | 2007 | PAC Open | 2008 | |||||
| 200m | Georgina Lindley | 33.8 | ||||||
| Lincs League | April 08 | |||||||
| 400m | ||||||||
| 600m | Leigh-Ann Rose | 2:24.2 | ||||||
| Lincs League | April 08 | |||||||
| 800m | Steph Burton | 2:52.9 | Erin Carmody | 2:51.0 | ||||
| St Ives | 2007 | Lincs Schools | 2005 | |||||
| 1500m | Steph Burton | 5:42.0 | Charlotte Hinch | 5:10.0 | ||||
| CCC | 2007 | CCC | 2005 | |||||
| 3000m | Ellie Swire | 12:44.9 | ||||||
| Lincs League | April 08 | |||||||
| Long Jump | Leigh-Ann Rose | 2.67m | ||||||
| Lincs League | April 08 | |||||||
| Javelin | ||||||||
| Shot | Steph Burton | 5.24m | ||||||
| St Ives | 2007 | |||||||
| High Jump | Charlotte Hinch | 1.10m | ||||||
| CCC | 2005 | |||||||
| Relay 4x100 | ||||||||
NB Records are those known and verified from results, club archive or evidence provided, of date, time, place. If you wish to alter/claim a club record, just contact any committee member who will deal with it for you.