Club Records - Mens Track & Field
| Track & Field Club Records – Men | ||||||||||||
| Senior | V40 | V45 | V50 | V55 | V60 | |||||||
| 100m | Andy Rawlins | 13.8 | Tim Hunt | 15.7 | Ian McCrae | 15.4 | Eric Jeyes | 15.4 | ||||
| City Games | 2007 | Lincs League | April 08 | Lincs League | April 08 | Lincs League | April 08 | |||||
| 200m | Ian McCrae | 31.8 | ||||||||||
| Lincs League | April 08 | |||||||||||
| 400m | ||||||||||||
| 800m | ||||||||||||
| 1500m | Tim Hunt | 5:48.2 | Eric Jeyes | 6:17.7 | ||||||||
| Lincs League | April 08 | Lincs League | April 08 | |||||||||
| 3000m | Andy Rawlins | 11:24.3 | Tim Hunt | 12:37.5 | Ian McCrae | 13:33.4 | ||||||
| City Games | 2007 | Lincs League | April 08 | Lincs League | April 08 | |||||||
| 5000m | Paul Halford | 16:46 | ||||||||||
| CCC | 2005 | |||||||||||
| Long Jump | ||||||||||||
| Triple Jump | ||||||||||||
| Javelin | Eric Jeyes | 21.99m | ||||||||||
| Lincs League | April 08 | |||||||||||
| Discus | ||||||||||||
| High Jump | ||||||||||||
| Hammer | ||||||||||||
| Shot | ||||||||||||
NB Records are those known and verified from results, club archive or evidence provided, of date, time, place. If you wish to alter/claim a club record, just contact any committee member who will deal with it for you.