A unique Werrington Joggers fixture; a 5 mile race from Werrington Sports Centre with the winner being the runner closest to their predicted time. No watches are allowed during the race and it is open to non-members and unaffiliated runners.
2023 Results
Pos | Nr | Guess (m) | Guess (s) | Actual (m) | Actual (s) | Diff | Name | Club | |
1 | 34 | 47 | 37 | 47 | 35 | -2 | Chris | Stapleton | BUSHFIELD |
2 | 62 | 47 | 30 | 47 | 33 | 3 | Leon | Benoiton | WERRINGTON |
3 | 79 | 43 | 55 | 43 | 52 | -3 | Wendette | Cristian | WERRINGTON |
4 | 92 | 47 | 30 | 47 | 25 | -5 | Louise | Pettiman | BUSHFIELD |
5 | 67 | 51 | 12 | 51 | 6 | -6 | Annie | Rickards | YAXLEY |
6 | 95 | 45 | 0 | 45 | 6 | 6 | Sophie | Morris | EYE |
7 | 43 | 58 | 20 | 58 | 13 | -7 | John | Arundell | WERRINGTON |
8 | 59 | 33 | 0 | 33 | 8 | 8 | Mark | Dujon | WERRINGTON |
10 | 87 | 35 | 0 | 35 | 10 | 10 | David | Mackman | WERRINGTON |
9 | 16 | 52 | 0 | 51 | 50 | -10 | Heather | Coshell | WERRINGTON |
11 | 85 | 38 | 25 | 38 | 12 | -13 | Richard | Moisey | WERRINGTON |
12 | 74 | 45 | 50 | 45 | 35 | -15 | David | Anton | WERRINGTON |
13 | 22 | 45 | 30 | 45 | 14 | -16 | Paul | Long | PANVAC |
14 | 77 | 38 | 10 | 37 | 51 | -19 | Paul | Halford | WERRINGTON |
15 | 84 | 47 | 57 | 47 | 35 | -22 | Gavin | Farrow | YAXLEY |
18 | 70 | 64 | 55 | 64 | 32 | -23 | Juliette | Cooper | WERRINGTON |
16 | 2 | 39 | 10 | 39 | 33 | 23 | Martin | Jennings | FENLAND |
17 | 3 | 39 | 11 | 39 | 34 | 23 | Simon | Hamilton | FENLAND |
19 | 14 | 47 | 30 | 47 | 54 | 24 | Andy | Short | EYE |
20 | 23 | 38 | 5 | 37 | 40 | -25 | Maddy | Long | PANVAC |
21 | 24 | 43 | 24 | 43 | 51 | 27 | Derek | Smith | WERRINGTON |
22 | 75 | 48 | 2 | 47 | 32 | -30 | Kathryn | Hawkswell | YAXLEY |
24 | 57 | 54 | 30 | 53 | 59 | -31 | Louise | Jinks | WERRINGTON |
23 | 47 | 48 | 3 | 47 | 32 | -31 | Lisa | Barley | BUSHFIELD |
25 | 31 | 54 | 32 | 53 | 58 | -34 | Karen | Hedger | WERRINGTON |
26 | 27 | 52 | 23 | 51 | 48 | -35 | Sharon | Thomas | WERRINGTON |
27 | 46 | 47 | 56 | 47 | 17 | -39 | Nicky | Parrott | BUSHFIELD |
28 | 41 | 32 | 45 | 32 | 5 | -40 | Brian | Carleys | BUSHFIELD |
29 | 63 | 63 | 42 | 64 | 23 | 41 | Simon | Lovell | EYE |
30 | 48 | 48 | 19 | 47 | 37 | -42 | Emma | Wiles | WERRINGTON |
31 | 54 | 48 | 40 | 49 | 23 | 43 | Andy | Hallam | WERRINGTON |
32 | 33 | 46 | 0 | 45 | 15 | -45 | Sally | Cooper | WERRINGTON |
33 | 80 | 49 | 21 | 48 | 35 | -46 | Emma | Richmond | EYE |
34 | 82 | 49 | 0 | 48 | 7 | -53 | Nichola | Cuthbert | YAXLEY |
35 | 56 | 40 | 0 | 38 | 59 | -61 | Phil | Hamlyn | WERRINGTON |
36 | 99 | 40 | 0 | 38 | 58 | -62 | Kelly | Austin | WERRINGTON |
37 | 15 | 51 | 1 | 49 | 57 | -64 | Victoria | Baldeson | EYE |
38 | 69 | 47 | 20 | 46 | 16 | -64 | Paul | Platten | WERRINGTON |
39 | 78 | 47 | 23 | 46 | 16 | -67 | Penelope | Harrall | WERRINGTON |
40 | 32 | 52 | 15 | 51 | 7 | -68 | David | Towns | YAXLEY |
41 | 44 | 55 | 5 | 53 | 57 | -68 | Sandra | Arundell | WERRINGTON |
42 | 66 | 55 | 13 | 54 | 4 | -69 | Ruth | Bradshaw | YAXLEY |
43 | 65 | 55 | 20 | 54 | 3 | -77 | Anne | Devine | YAXLEY |
44 | 19 | 52 | 41 | 54 | 0 | 79 | Diane | Baird | BUSHFIELD |
45 | 30 | 49 | 28 | 48 | 8 | -80 | Lisa | Box | YAXLEY |
47 | 83 | 48 | 57 | 47 | 36 | -81 | Tracy | Farrow | YAXLEY |
46 | 35 | 47 | 12 | 45 | 51 | -81 | Matt | Edwards | EYE |
48 | 18 | 52 | 38 | 54 | 1 | 83 | Mary | Webber | BUSHFIELD |
49 | 64 | 46 | 40 | 45 | 16 | -84 | Sam | Reeve | WERRINGTON |
51 | 28 | 57 | 12 | 55 | 46 | -86 | Shona | Ekins | WERRINGTON |
52 | 68 | 43 | 0 | 41 | 34 | -86 | Steve | Megson | YAXLEY |
53 | 93 | 63 | 43 | 62 | 17 | -86 | Carol | Cook | WERRINGTON |
50 | 11 | 41 | 35 | 40 | 9 | -86 | Mark | Shelton | RAMSEY |
54 | 13 | 57 | 13 | 55 | 45 | -88 | Dawn | Friend | YAXLEY |
55 | 21 | 37 | 37 | 36 | 5 | -92 | Wayne | Bradley | NONE |
56 | 9 | 53 | 30 | 51 | 49 | -101 | Laura | Harwood | WERRINGTON |
57 | 4 | 47 | 47 | 46 | 5 | -102 | John | Airey | EYE |
58 | 61 | 45 | 0 | 43 | 12 | -108 | Roger | Sayer | WERRINGTON |
59 | 81 | 53 | 45 | 51 | 54 | -111 | Chas | Campen | WERRINGTON |
60 | 101 | 40 | 0 | 38 | 8 | -112 | Dan | McDonald | WERRINGTON |
62 | 96 | 40 | 0 | 38 | 7 | -113 | Malc | Jacklin | WERRINGTON |
61 | 58 | 41 | 41 | 39 | 48 | -113 | David | Bertle | SAWTRY WALK TO RUN |
64 | 73 | 49 | 32 | 47 | 37 | -115 | Bernadette | Fitzharris | EYE |
63 | 5 | 47 | 30 | 45 | 35 | -115 | John | Akroyd | YAXLEY |
65 | 17 | 53 | 12 | 55 | 25 | 133 | Michelle | Gard | EYE |
66 | 91 | 51 | 7 | 53 | 28 | 141 | John | Bright | WERRINGTON |
67 | 6 | 44 | 44 | 47 | 6 | 142 | Richard | Fenn | SAWTRY WALK TO RUN |
68 | 86 | 64 | 7 | 61 | 41 | -146 | Andrea | Bennett | WERRINGTON |
69 | 88 | 46 | 50 | 44 | 24 | -146 | Elaine | Montgomerey | WERRINGTON |
70 | 60 | 56 | 22 | 53 | 47 | -155 | Janette | Baldry | SAWTRY WALK TO RUN |
71 | 29 | 59 | 25 | 56 | 41 | -164 | Jo | Dawkins | YAXLEY |
72 | 72 | 42 | 0 | 39 | 12 | -168 | Scott | Miller | WERRINGTON |
73 | 52 | 43 | 0 | 40 | 11 | -169 | Caroline | Chan | WERRINGTON |
74 | 71 | 63 | 26 | 60 | 32 | -174 | Julie | Picton | WERRINGTON |
75 | 37 | 56 | 44 | 53 | 48 | -176 | Andrea | Bell | SAWTRY WALK TO RUN |
78 | 50 | 64 | 0 | 60 | 53 | -187 | Mandy | Elwood | WERRINGTON |
76 | 45 | 55 | 0 | 51 | 53 | -187 | Caroline | Garner | WERRINGTON |
77 | 49 | 64 | 0 | 60 | 53 | -187 | Keila | Hickton | WERRINGTON |
79 | 26 | 55 | 5 | 51 | 51 | -194 | Claire | Curt | WERRINGTON |
80 | 12 | 43 | 35 | 40 | 19 | -196 | Mark | Simmons | RAMSEY |
81 | 7 | 44 | 20 | 41 | 3 | -197 | Gavin | Walker | SAWTRY WALK TO RUN |
82 | 90 | 65 | 0 | 61 | 43 | -197 | Sarah | Bright | WERRINGTON |
83 | 55 | 47 | 46 | 44 | 28 | -198 | Ros | Hamlyn | WERRINGTON |
84 | 20 | 43 | 34 | 40 | 15 | -199 | May | Young | EYE |
85 | 10 | 41 | 17 | 37 | 48 | -209 | Duncan | Jackson | YAXLEY |
86 | 36 | 49 | 43 | 46 | 7 | -216 | Fiona | Chance | SAWTRY WALK TO RUN |
87 | 39 | 52 | 25 | 48 | 46 | -219 | Sharon | Fitzgerald | SAWTRY WALK TO RUN |
88 | 76 | 47 | 45 | 44 | 1 | -224 | Simon | Hawkswell | YAXLEY |
89 | 97 | 55 | 0 | 58 | 45 | 225 | Ann | Wood | WERRINGTON |
90 | 100 | 55 | 0 | 58 | 46 | 226 | Ron | Cave | WERRINGTON |
91 | 51 | 45 | 42 | 41 | 52 | -230 | Simon | Elwood | WERRINGTON |
92 | 94 | 49 | 3 | 45 | 10 | -233 | Nigel | Aitkin | WERRINGTON |
93 | 89 | 56 | 20 | 51 | 55 | -265 | Marie | Caffyn | WERRINGTON |
94 | 40 | 54 | 22 | 49 | 51 | -271 | Suzy | Gilbert | SAWTRY WALK TO RUN |
95 | 8 | 50 | 20 | 45 | 42 | -278 | Linda | Walker | SAWTRY WALK TO RUN |
96 | 98 | 52 | 20 | 47 | 38 | -282 | Mark | Turner | WERRINGTON |
97 | 42 | 55 | 0 | 49 | 49 | -311 | Rob | Kirk | SAWTRY WALK TO RUN |
98 | 53 | 48 | 0 | 42 | 27 | -333 | Micha | Covell | BRJ |
99 | 38 | 57 | 25 | 49 | 48 | -457 | Janae | Mayloo | SAWTRY WALK TO RUN |
100 | 25 | 54 | 42 | 47 | 0 | -462 | Matthew | Beeby | WERRINGTON |
101 | 1 | 49 | 30 | 61 | 33 | 723 | Ethan | Davies | THORNEY |
2022 Results (Final)
Pos | Nr | Exp (Min) | Exp (Sec) | Act (Min) | Act (Secs) | Diff | First Name | Second Name | Club |
1 | 75 | 48 | 59 | 48 | 57 | -2 | Mary | Webber | BUSHFIELD |
2 | 32 | 38 | 30 | 38 | 32 | 2 | Billy | Youles | WERRINGTON |
3 | 19 | 62 | 33 | 62 | 27 | -6 | Gary | Thurgood | YAXLEY |
4 | 53 | 49 | 30 | 49 | 21 | -9 | Samantha | Pitchford | WERRINGTON |
5 | 68 | 30 | 32 | 30 | 21 | -11 | Alex | Curtis | WERRINGTON |
5 | 5 | 49 | 30 | 49 | 19 | -11 | Vicki | Bolderson | EYE |
7 | 66 | 51 | 5 | 50 | 53 | -12 | Michelle | Gard | EYE |
8 | 72 | 43 | 21 | 43 | 34 | 13 | Roy | Young | EYE |
8 | 56 | 62 | 41 | 62 | 28 | -13 | Simon | Lovell | EYE |
8 | 69 | 45 | 25 | 45 | 12 | -13 | Louise | Pettman | BUSHFIELD |
11 | 6 | 42 | 0 | 42 | 17 | 17 | Karl | Bolderson | EYE |
12 | 39 | 45 | 30 | 45 | 12 | -18 | Danielle | Mills | BUSHFIELD |
12 | 37 | 44 | 0 | 43 | 42 | -18 | Rob | Starr | SAWTRY WALK TO RUN |
14 | 35 | 43 | 30 | 43 | 11 | -19 | Matt | Spinks | SAWTRY WALK TO RUN |
15 | 76 | 44 | 18 | 43 | 56 | -22 | Paul | Burgess | WERRINGTON |
16 | 8 | 58 | 33 | 58 | 9 | -24 | Dawn | Friend | YAXLEY |
17 | 62 | 50 | 25 | 50 | 53 | 28 | Chris | King | EYE |
17 | 33 | 44 | 30 | 44 | 2 | -28 | Ian | Humphies | WERRINGTON |
19 | 51 | 44 | 23 | 44 | 53 | 30 | Derek | Smith | WERRINGTON |
20 | 70 | 37 | 30 | 36 | 57 | -33 | Paul | Halford | WERRINGTON |
21 | 77 | 32 | 15 | 32 | 48 | 33 | William | Fuller | UNNATTACHED |
22 | 83 | 40 | 0 | 39 | 25 | -35 | David | Mackman | WERRINGTON |
23 | 59 | 50 | 0 | 49 | 22 | -38 | Chris | Hopewell | BUSHFIELD |
24 | 58 | 48 | 20 | 48 | 59 | 39 | Paul | Platten | WERRINGTON |
25 | 36 | 61 | 45 | 62 | 26 | 41 | Juliette | Cooper | WERRINGTON |
26 | 7 | 49 | 5 | 48 | 22 | -43 | David | Towns | YAXLEY |
26 | 79 | 38 | 17 | 39 | 0 | 43 | Martin | Stevens | WERRINGTON |
26 | 25 | 46 | 47 | 46 | 4 | -43 | Stuart | Taylor | UNNATTACHED |
29 | 23 | 50 | 7 | 49 | 23 | -44 | Lisa | Borley | BUSHFIELD |
30 | 74 | 57 | 28 | 56 | 43 | -45 | Tim | Cook | WERRINGTON |
31 | 21 | 48 | 11 | 49 | 0 | 49 | Emma | Wiles | WERRINGTON |
31 | 16 | 37 | 7 | 37 | 56 | 49 | George | Roberts | EYE |
33 | 54 | 51 | 25 | 52 | 17 | 52 | Dave | Richmond | EYE |
34 | 64 | 48 | 25 | 47 | 25 | -60 | Paul | Atherfold | BUSHFIELD |
35 | 78 | 44 | 48 | 45 | 52 | 64 | Julian | Huckle | WERRINGTON |
36 | 34 | 44 | 10 | 43 | 5 | -65 | John | Stocks | SAWTRY WALK TO RUN |
37 | 71 | 44 | 10 | 43 | 1 | -69 | Eric | Winstone | BUSHFIELD |
38 | 26 | 52 | 24 | 53 | 35 | 71 | Steve | Clark | EYE |
39 | 38 | 33 | 50 | 32 | 38 | -72 | Brian | Corleys | BUSHFIELD |
40 | 57 | 48 | 10 | 49 | 23 | 73 | Andrew | Christophi | YAXLEY |
41 | 20 | 52 | 52 | 51 | 37 | -75 | Caroline | Garner | WERRINGTON |
41 | 84 | 38 | 28 | 37 | 13 | -75 | Marc | Sampson | WERRINGTON |
43 | 65 | 43 | 25 | 42 | 8 | -77 | David | Bartle | SAWTRY WALK TO RUN |
44 | 52 | 46 | 3 | 44 | 45 | -78 | Karry | Murphy | SAWTRY WALK TO RUN |
45 | 17 | 41 | 25 | 40 | 4 | -81 | Claire | Willis | STAMFORD STRIDERS |
46 | 67 | 37 | 43 | 39 | 5 | 82 | James | Curt | WERRINGTON |
47 | 13 | 37 | 20 | 35 | 57 | -83 | Ann | Wood | WERRINGTON |
48 | 15 | 37 | 30 | 36 | 3 | -87 | Phil | Hamlyn | WERRINGTON |
48 | 85 | 40 | 1 | 38 | 34 | -87 | Malc | Jacklin | WERRINGTON |
50 | 44 | 52 | 30 | 50 | 57 | -93 | Sharon | Hall | WERRINGTON |
51 | 60 | 38 | 3 | 36 | 26 | -97 | Dan | Stapleton | BUSHFIELD |
52 | 73 | 55 | 11 | 53 | 31 | -100 | John | Newman | WERRINGTON |
53 | 48 | 55 | 0 | 53 | 12 | -108 | Paul | Denyer | WERRINGTON |
54 | 43 | 53 | 4 | 51 | 15 | -109 | Andrea | Bennett | WERRINGTON |
55 | 9 | 47 | 17 | 49 | 10 | 113 | Jason | Steels-webb | YAXLEY |
56 | 63 | 37 | 30 | 35 | 35 | -115 | Ed | Fancourt | STAMFORD STRIDERS |
57 | 31 | 51 | 41 | 49 | 45 | -116 | Madison | Challis | WERRINGTON |
58 | 49 | 47 | 20 | 49 | 17 | 117 | Daniel | Witherington | YAXLEY |
59 | 45 | 45 | 0 | 43 | 1 | -119 | Aaron | Younger | BUSHFIELD |
60 | 47 | 47 | 14 | 49 | 15 | 121 | Paul | McCarthy | YAXLEY |
61 | 3 | 49 | 0 | 46 | 58 | -122 | Abbie | Bishop | BUSHFIELD |
62 | 46 | 47 | 12 | 49 | 18 | 126 | Kirsty | Wislawski | YAXLEY |
63 | 50 | 47 | 10 | 49 | 17 | 127 | Gemma | Toogood | YAXLEY |
64 | 40 | 57 | 44 | 55 | 33 | -131 | Andrea | Bell | SAWTRY WALK TO RUN |
65 | 11 | 56 | 36 | 54 | 22 | -134 | Debbie | Cook | YAXLEY |
66 | 30 | 47 | 0 | 49 | 20 | 140 | Julie | Wright | EYE |
67 | 55 | 47 | 0 | 49 | 21 | 141 | Emma | Richmond | EYE |
68 | 2 | 48 | 0 | 45 | 37 | -143 | Sandra | Arundell | WERRINGTON |
69 | 28 | 48 | 3 | 45 | 39 | -144 | Ros | Hamlyn | WERRINGTON |
70 | 41 | 42 | 18 | 39 | 48 | -150 | Laura | Walker | SAWTRY WALK TO RUN |
71 | 4 | 49 | 37 | 47 | 1 | -156 | Charlotte | Edwards | BUSHFIELD |
71 | 80 | 52 | 30 | 49 | 54 | -156 | Julian | Bright | WERRINGTON |
73 | 12 | 57 | 2 | 54 | 24 | -158 | Shona | Elkin | WERRINGTON |
74 | 61 | 41 | 30 | 38 | 49 | -161 | Chris | Stapleton | BUSHFIELD |
75 | 29 | 54 | 28 | 51 | 39 | -169 | Rachel | Wisbey | WERRINGTON |
76 | 82 | 70 | 25 | 67 | 35 | -170 | Gill | Holmes | WERRINGTON |
77 | 22 | 45 | 0 | 42 | 9 | -171 | Caroline | Chan | WERRINGTON |
78 | 89 | 54 | 36 | 51 | 40 | -176 | Karen | Lockwood | WERRINGTON |
79 | 14 | 53 | 13 | 50 | 11 | -182 | Jacqui | Smith | UNNATTACHED |
80 | 10 | 47 | 50 | 44 | 23 | -207 | Rowena | Homan | WERRINGTON |
81 | 42 | 43 | 0 | 39 | 26 | -214 | Nib | Bowkis | SAWTRY WALK TO RUN |
82 | 24 | 43 | 40 | 40 | 4 | -216 | Ben | Jackson | YAXLEY |
83 | 87 | 54 | 55 | 51 | 13 | -222 | Claire | Curt | WERRINGTON |
84 | 18 | 56 | 47 | 53 | 3 | -224 | Barrie | Cull | YAXLEY |
85 | 27 | 59 | 20 | 55 | 33 | -227 | Darren | Cooper | SAWTRY WALK TO RUN |
86 | 1 | 52 | 0 | 48 | 8 | -232 | Karen | Hedger | WERRINGTON |
87 | 81 | 57 | 0 | 52 | 44 | -256 | Sarah | Bright | WERRINGTON |
88 | 86 | 57 | 0 | 52 | 43 | -257 | Bethany | Bright | UNNATTACHED |
89 | 88 | 37 | 0 | 42 | 51 | 351 | Nigel | Aitken | WERRINGTON |
2021 Results (Werrington Only)
The race will be open for all clubs again next year.
(Updated 19/08/21)
Pos |
Nr |
Guess |
Actual |
Diff |
||||
1 |
23 |
34 |
12 |
34 |
15 |
3 |
Martin |
Stevens |
2 |
4 |
42 |
48 |
42 |
51.9 |
3.9 |
Paul |
Burgess |
3 |
3 |
54 |
38 |
54 |
42.6 |
4.6 |
John |
Arundell |
4 |
8 |
59 |
28 |
59 |
33 |
5 |
Tim |
Cook |
5 |
41 |
38 |
3 |
37 |
52 |
-11 |
Jeremy |
Green |
6 |
35 |
37 |
30 |
37 |
5 |
-25 |
Paul |
Halford |
7 |
17 |
54 |
11 |
53 |
44 |
-27 |
Emma |
Osgood |
8 |
14 |
56 |
32 |
56 |
4 |
-28 |
Trudi |
Hall |
9 |
39 |
67 |
27 |
67 |
57 |
30 |
Jo |
Platten |
10 |
29 |
44 |
3 |
43 |
30 |
-33 |
Jude |
Thomas |
11 |
27 |
49 |
38 |
50 |
14 |
36 |
Katherine |
Turner |
12 |
38 |
43 |
27 |
44 |
5 |
38 |
Julian |
Huckle |
13 |
42 |
41 |
38 |
42 |
18 |
40 |
Andy |
Scott |
14 |
18 |
52 |
30 |
51 |
42 |
-48 |
Paul |
Denyer |
15 |
11 |
47 |
47 |
46 |
56 |
-51 |
Sara |
Penketh |
16 |
10 |
47 |
10 |
46 |
13 |
-57 |
Chas |
Campen |
17 |
22 |
33 |
7 |
31 |
59 |
-68 |
Alex |
Curtis |
18 |
6 |
49 |
1 |
47 |
48 |
-73 |
Sharon |
Thomas |
19 |
12 |
46 |
32 |
45 |
18 |
-74 |
Elaine |
Montgomery |
20 |
37 |
55 |
11 |
53 |
52 |
-79 |
John |
Newman |
21 |
28 |
33 |
33 |
32 |
12 |
-81 |
James |
Curt |
22 |
16 |
56 |
22 |
54 |
53 |
-89 |
Rachel |
Wisbey |
23 |
9 |
45 |
20 |
43 |
34 |
-106 |
Rod |
McDonald |
24 |
13 |
45 |
45 |
43 |
55 |
-110 |
Cath |
Hunt |
25 |
2 |
47 |
19 |
45 |
21 |
-118 |
Roz |
Hamlyn |
26 |
25 |
59 |
57 |
61 |
55 |
118 |
Joy |
Jeyes |
27 |
40 |
49 |
5 |
51 |
6 |
121 |
Caroline |
Chan |
28 |
26 |
62 |
14 |
64 |
22 |
128 |
Eric |
Jeyes |
29 |
5 |
52 |
26 |
54 |
40 |
134 |
Mark |
Morris |
30 |
33 |
57 |
57 |
55 |
25 |
-152 |
Jo |
McDonald |
31 |
1 |
34 |
20 |
36 |
57 |
157 |
Phillip |
Hamlyn |
32 |
7 |
62 |
40 |
59 |
54 |
-166 |
Juliette |
Cooper |
33 |
21 |
48 |
15 |
51 |
22 |
187 |
Jim |
Fell |
34 |
15 |
45 |
10 |
41 |
58 |
-192 |
Rodney |
Hall |
35 |
24 |
46 |
38 |
49 |
56 |
198 |
Mark |
Turner |
36 |
20 |
54 |
45 |
51 |
9 |
-216 |
Sharon |
Hall |
37 |
36 |
74 |
10 |
70 |
10 |
-240 |
Katie |
Fenn |
38 |
31 |
74 |
12 |
70 |
11 |
-241 |
Carol |
Cook |
39 |
19 |
55 |
30 |
51 |
8 |
-262 |
Caroline |
Garner |
40 |
30 |
50 |
50 |
46 |
7 |
-283 |
Claire |
Cook |
41 |
32 |
42 |
30 |
48 |
16 |
346 |
Roger |
Sayer |
42 |
34 |
48 |
30 |
42 |
25 |
-365 |
Paul |
Platten |
43 |
43 |
37 |
7 |
48 |
22 |
675 |
Kelly |
Barnett |
2019 Results
Place |
Bib |
Expected |
|
Actual |
|
Diff |
Forename |
Surname |
Club |
1 |
10 |
35 |
50 |
35 |
49 |
-1 |
Ed |
Fancourt |
STAMFORD STRIDERS |
4 |
97 |
48 |
55 |
48 |
56 |
1 |
Chas |
Campen |
WERRINGTON |
3 |
88 |
38 |
20 |
38 |
19 |
-1 |
Stuart |
Popple |
WERRINGTON |
2 |
80 |
53 |
30 |
53 |
31 |
1 |
Debra |
Cook |
YAXLEY |
5 |
200 |
55 |
44 |
55 |
48 |
4 |
Andia |
Bill |
SAWTRY WALK TO RUN |
7 |
67 |
45 |
20 |
45 |
15 |
-5 |
Paul |
Platten |
WERRINGTON |
6 |
45 |
40 |
19 |
40 |
24 |
5 |
Mark |
Wareham |
EYE |
8 |
109 |
50 |
5 |
50 |
11 |
6 |
Kirstin |
Homewood |
YAXLEY |
9 |
21 |
62 |
31 |
62 |
38 |
7 |
Denise |
Fasler |
WERRINGTON |
10 |
206 |
33 |
36 |
33 |
29 |
-7 |
Billy |
Slaven |
WERRINGTON |
11 |
110 |
50 |
8 |
50 |
16 |
8 |
Tracey |
Farrow |
YAXLEY |
13 |
89 |
50 |
0 |
50 |
9 |
9 |
Ian |
Vallance |
YAXLEY |
12 |
57 |
52 |
30 |
52 |
21 |
-9 |
Mary |
Webber |
BUSHFIELD |
14 |
96 |
50 |
37 |
50 |
47 |
10 |
Louise |
Crosby |
WERRINGTON |
15 |
16 |
45 |
20 |
45 |
32 |
12 |
Pauline |
Stocker |
HUNTS AC |
16 |
22 |
43 |
0 |
42 |
48 |
-12 |
Jonathon |
Meek |
SHROPSHIRE SHUFFLERS |
17 |
54 |
49 |
57 |
50 |
10 |
13 |
Paul |
McCarthy |
YAXLEY |
19 |
26 |
48 |
48 |
49 |
3 |
15 |
Carl |
Golder |
EYE |
18 |
25 |
37 |
41 |
37 |
56 |
15 |
Wayne |
Bradley |
EYE |
20 |
11 |
36 |
0 |
35 |
44 |
-16 |
Stuart |
Hodgkin |
STAMFORD STRIDERS |
21 |
71 |
44 |
55 |
45 |
12 |
17 |
Wendette |
Christian |
WERRINGTON |
22 |
17 |
48 |
15 |
48 |
34 |
19 |
Hilary |
McConville |
HUNTS AC |
25 |
73 |
44 |
44 |
45 |
3 |
19 |
Josey |
Garrett |
WERRINGTON |
24 |
29 |
46 |
31 |
46 |
12 |
-19 |
John |
Airey |
EYE |
23 |
18 |
36 |
30 |
36 |
11 |
-19 |
Richard |
Adamson |
HUNTS AC |
26 |
36 |
50 |
12 |
49 |
52 |
-20 |
Laura |
Edwards |
BUSHFIELD |
27 |
12 |
55 |
33 |
55 |
55 |
22 |
Gary |
Thurgood |
YAXLEY |
28 |
14 |
43 |
21 |
42 |
59 |
-22 |
Roy |
Young |
EYE |
29 |
68 |
42 |
20 |
42 |
47 |
27 |
Gavin |
Walker |
SAWTRY WALK TO RUN |
30 |
211 |
50 |
15 |
50 |
43 |
28 |
Sara |
Penketh |
WERRINGTON |
31 |
94 |
38 |
34 |
38 |
5 |
-29 |
Travis |
Anderson |
SAWTRY WALK TO RUN |
32 |
122 |
41 |
17 |
40 |
48 |
-29 |
Martin |
Stevens |
WERRINGTON |
34 |
207 |
34 |
30 |
35 |
0 |
30 |
James |
Burton |
WERRINGTON |
33 |
101 |
33 |
53 |
33 |
23 |
-30 |
Mark |
Persia |
BUSHFIELD |
36 |
120 |
54 |
16 |
54 |
50 |
34 |
John |
Arundell |
WERRINGTON |
35 |
58 |
49 |
33 |
50 |
7 |
34 |
Becky |
Whitton |
BUSHFIELD |
39 |
50 |
52 |
31 |
51 |
52 |
-39 |
Denisa |
Faragova |
EYE |
38 |
48 |
52 |
27 |
53 |
6 |
39 |
Keirty |
Kerr |
WERRINGTON |
37 |
3 |
49 |
52 |
49 |
13 |
-39 |
Faye |
Lambeth |
WERRINGTON |
40 |
15 |
39 |
0 |
39 |
41 |
41 |
Keith |
Stanley |
EYE |
41 |
47 |
52 |
15 |
52 |
56 |
41 |
Jenny |
King |
EYE |
42 |
13 |
46 |
40 |
47 |
22 |
42 |
Sharon |
Goldsmith |
BUSHFIELD |
43 |
60 |
48 |
48 |
49 |
30 |
42 |
Steve |
Booth |
EYE |
44 |
79 |
54 |
16 |
53 |
33 |
-43 |
Dawn |
Friend |
YAXLEY |
45 |
217 |
49 |
12 |
49 |
55 |
43 |
Debbie |
Montague |
WERRINGTON |
46 |
72 |
59 |
59 |
59 |
15 |
-44 |
Tara |
Jones |
SAWTRY WALK TO RUN |
48 |
108 |
39 |
0 |
38 |
16 |
-44 |
Andy |
Keir |
WERRINGTON |
47 |
78 |
47 |
44 |
47 |
0 |
-44 |
Matt |
Redman |
WERRINGTON |
49 |
40 |
44 |
58 |
44 |
13 |
-45 |
Chris |
Stapleton |
BUSHFIELD |
51 |
106 |
37 |
30 |
36 |
44 |
-46 |
Richard |
Moisey |
WERRINGTON |
50 |
44 |
42 |
25 |
41 |
39 |
-46 |
Nick |
Pearson |
EYE |
52 |
33 |
46 |
22 |
47 |
9 |
47 |
Steve |
Donovan |
BUSHFIELD |
53 |
113 |
36 |
35 |
35 |
47 |
-48 |
Ryan |
Anderson |
SAWTRY WALK TO RUN |
54 |
92 |
45 |
0 |
45 |
49 |
49 |
Caroline |
Chan |
WERRINGTON |
55 |
121 |
56 |
16 |
55 |
27 |
-49 |
Bill |
Diver |
WERRINGTON |
56 |
204 |
60 |
6 |
59 |
15 |
-51 |
Heather |
Hayes-Bowlzer |
WERRINGTON |
57 |
61 |
43 |
30 |
42 |
38 |
-52 |
James |
Constable |
EYE |
58 |
210 |
42 |
11 |
41 |
19 |
52 |
Derek |
Smith |
WERRINGTON |
59 |
34 |
46 |
15 |
47 |
9 |
54 |
Jeff |
Beever |
BUSHFIELD |
60 |
65 |
44 |
48 |
43 |
49 |
-59 |
James |
Curt |
WERRINGTON |
61 |
9 |
33 |
34 |
32 |
34 |
-60 |
Brian |
Corleys |
BUSHFIELD |
62 |
81 |
52 |
30 |
53 |
30 |
60 |
Jean |
Maggs |
YAXLEY |
63 |
208 |
50 |
6 |
51 |
9 |
63 |
Bob |
Nitsch |
WERRINGTON |
64 |
115 |
53 |
40 |
54 |
43 |
63 |
Lesley |
Coles |
YAXLEY |
65 |
209 |
42 |
31 |
41 |
28 |
-63 |
Sadie |
Boor |
WERRINGTON |
66 |
28 |
41 |
28 |
40 |
24 |
-64 |
Marc |
Sampson |
WERRINGTON |
67 |
125 |
53 |
28 |
52 |
24 |
-64 |
Tim |
Cook |
WERRINGTON |
68 |
74 |
48 |
3 |
46 |
59 |
-64 |
Ros |
Hamlyn |
